Key Features | 10.1" IPS + RK3288+ 2G + 16G + WiFi 2.4 + 1000Mbps Gigabit Lan+ HDMI1.4 + USB2.0 +RS-232(DB9) |
System Physical Standard Configuration: |
Type | Details | Descriptions |
Product Form | Form Factor | 10.1" All-in-one PC |
Dimensions | 244 x 184.2 x 65mm |
Weight | 0.9KG |
LCD | Screen Size | 10.1" |
Screen Resolution | 1280×800 (IPS + 250ANSI) |
TP | Touch Module | G+G Multi-Touch |
Battery | Type | / |
System Hardware Configuration: |
Type | Details | Descriptions |
CPU | Type | RK3288 Quad-core Cortex-A17 |
Speed | Up to 1.8GHz |
GPU | Type | Mail-T764 |
Memory | Capacity | 2GB |
Storage | eMMC | 16GB |
SSD | / |
SATA 2.5“ HDD | / |
Speaker | Built-in | 8Ω/1W |
Micphone | Built-in | Optional |
G-sensor | Built-in | Yes |
Network Connections: |
Type | Details | Descriptions |
WIFI | WIFI Module: AP6212/Realtek8723BS | WIFI 802.11b/g/n 2.4G |
Bluetooth | BT Module: AP6212/Realtek8723BS | Bluetooth4.0 |
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
Interface Configuration: |
Type | Details | Descriptions |
USB Interface | USB2.0 | ×4pc |
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) |
Audio Jack | 3.5mm headphone (Output Only) | ×1pc |
HDMI | HDMI 1.4 | ×1pc |
COM Port | DB9 (RS232) | ×1pc (External small PCBA) |
Button Switch: |
Type | Details | Descriptions |
Power | On/Off | ×1pc |
Volume | Down/UP | ×1pc |
CMOS Reset | Reset by Short Press | / |
Main Accessories: |
Type | Details | Descriptions |
Power adapter | DC 12V/2A | ×1pc |
User's Manual | User's Manual | ×1pc |
Software Configuration: |
Type | Details | Descriptions |
Power on Function | By Power Button or Auto Power on | Optional |
Wake up on Lan | Wake up on Lan by RJ45 | / |
PXE | Preboot Execution Environment | / |
Operating System | Android7.1 | Yes |
Linux | Test by end user |
Environment: |
Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) |
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
Certification: |
CE | CE | Optional |
Other | Other | Optional |